PredictMeNot
Theme

Markets › Polymarket US › Sports

Nov 10 CFP Rankings: #1 Ranked Team on Polymarket US

This market will settle to Yes if Georgia is ranked #1 in the College Football Playoff Selection Committee's rankings released on November 10, 2026. If no rankings are released on November 10, 2026, the market will settle according to the first official rankings released after the listed date. Outcome sourced from College Football Playoff Selection Committee.

Market says (typical open contract)
36%
Median YES price across 135 open contracts, 10 Nov 2026 23:27 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
72% 😈
Half luck. The favorite is clear, the fee is not small, and the payout on the favorite is thin.

The cover charge

Fee and break-even by purchase price
If you buy atFee per contractOn $50Win rate to break even
30¢2.0¢$3.3232.0%
36¢ (now)2.2¢$3.0438.2%
50¢2.4¢$2.3852.4%
70¢2.0¢$1.4372.0%
90¢0.9¢$0.4790.9%

Resting (maker) orders pay nothing; orders that take liquidity pay the fee. Formula: 9.5% × price × (1 − price) per share on orders that take liquidity (accounts under $10,000 of 30-day volume; 6.95% in a new account's first week and above $250,000). Break-even assumes you hold to settlement; trading out early pays the fee twice.

How long until your balance is $0 in this market? →

Open contracts right now

Open contracts in this series with price, implied probability, volume and close time
ContractYES priceImpliedFee at this priceReal-world oddsLuck neededVolumeCloses
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #1 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #2 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC
Nov 10 CFP Rankings: #3 Ranked Team99¢99%0.1¢—2%0Nov 25, 02:00 UTC

Showing the 40 most traded of 135 open contracts.

Who actually wins this market

  • Whoever posts the resting orders and collects the spread without paying a fee.
  • The venue, on every fee.
  • Not, on average, the person clicking buy because the chart is going their way. That was us.

Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.