Markets › Kalshi › Sports
College Football Award Winner on Kalshi
If Marcus Stokes wins the Davey O'Brien Award in the 2026 college football season, then the market resolves to Yes.
Settles on: ESPN, Bleacher Report, NBC Sports, Fox Sports, Kalshi using information originating from the NCAA, CBS Sports, The Athletic.
Market says (typical open contract)
17%
Median YES price across 1065 open contracts, 10 Nov 2026 04:28 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
34% 😈
Mostly decided, says the market. You are paying a fee to collect a few cents the market already agrees on.
The cover charge
| If you buy at | Fee per contract | On $50 | Win rate to break even |
|---|---|---|---|
| 17¢ (now) | 1.0¢ | $2.91 | 18.0% |
| 30¢ | 1.5¢ | $2.45 | 31.5% |
| 50¢ | 1.8¢ | $1.75 | 51.7% |
| 70¢ | 1.5¢ | $1.05 | 71.5% |
| 90¢ | 0.6¢ | $0.35 | 90.6% |
Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.
Open contracts right now
| Contract | YES price | Implied | Fee at this price | Real-world odds | Luck needed | Volume | Closes |
|---|---|---|---|---|---|---|---|
| Jeremiah Smith wins the award · Jeremiah Smith | 75¢ | 75% | 1.3¢ | — | 50% | 17,960 | Jan 07, 15:00 UTC |
| Malachi Toney wins the award · Malachi Toney | 0¢ | 0% | 0.0¢ | — | 1% | 12,424 | Jan 07, 15:00 UTC |
| Ashton Craig wins the award · Ashton Craig | 0¢ | 0% | 0.0¢ | — | 1% | 11,821 | Jan 07, 15:00 UTC |
| Will Boggs wins the award · Will Boggs | 0¢ | 0% | 0.0¢ | — | 1% | 10,527 | Jan 07, 15:00 UTC |
| PJ Williams wins the award · PJ Williams | 8¢ | 8% | 0.5¢ | — | 16% | 9,978 | Jan 07, 15:00 UTC |
| Cayden Green wins the award · Cayden Green | 8¢ | 8% | 0.5¢ | — | 16% | 6,093 | Jan 07, 15:00 UTC |
| Anthony Boswell wins the award · Anthony Boswell | 8¢ | 8% | 0.5¢ | — | 16% | 4,713 | Jan 07, 15:00 UTC |
| Charlie Becker wins the award · Charlie Becker | 5¢ | 5% | 0.3¢ | — | 10% | 4,171 | Jan 07, 15:00 UTC |
| Jadan Baugh wins the award · Jadan Baugh | 6¢ | 6% | 0.4¢ | — | 11% | 4,016 | Jan 07, 15:00 UTC |
| Ryan Coleman-Williams wins the award · Ryan Coleman-Williams | 0¢ | 0% | 0.0¢ | — | 1% | 3,896 | Jan 07, 15:00 UTC |
| Jeremiah Smith wins the award · Jeremiah Smith | 27¢ | 27% | 1.4¢ | — | 54% | 3,615 | Jan 07, 15:00 UTC |
| Duce Robinson wins the award · Duce Robinson | 1¢ | 1% | 0.1¢ | — | 2% | 3,528 | Jan 07, 15:00 UTC |
| KJ Duff wins the award · KJ Duff | 1¢ | 1% | 0.1¢ | — | 2% | 3,327 | Jan 07, 15:00 UTC |
| Coleton Price wins the award · Coleton Price | 8¢ | 8% | 0.5¢ | — | 17% | 3,037 | Jan 07, 15:00 UTC |
| Jesse Legree wins Biletnikoff Award · Jesse Legree | 20¢ | 20% | 1.1¢ | — | 39% | 2,847 | Jan 07, 15:00 UTC |
| Jamari Johnson wins the award · Jamari Johnson | 17¢ | 17% | 1.0¢ | — | 34% | 2,836 | Jan 07, 15:00 UTC |
| Nate Sheppard wins the award · Nate Sheppard | 61¢ | 61% | 1.7¢ | — | 78% | 2,766 | Jan 07, 15:00 UTC |
| Dante Moore wins the award · Dante Moore | 12¢ | 12% | 0.8¢ | — | 25% | 2,701 | Jan 07, 15:00 UTC |
| Trey'Dez Green wins the award · Trey'Dez Green | 18¢ | 18% | 1.1¢ | — | 37% | 2,676 | Jan 07, 15:00 UTC |
| Patrick Kutas wins the award · Patrick Kutas | 0¢ | 0% | 0.0¢ | — | 1% | 2,431 | Jan 07, 15:00 UTC |
| Darian Mensah wins the award · Darian Mensah | 40¢ | 40% | 1.7¢ | — | 79% | 2,259 | Jan 07, 15:00 UTC |
| Chris Cole wins the award · Chris Cole | 56¢ | 56% | 1.7¢ | — | 88% | 2,100 | Jan 07, 15:00 UTC |
| Anthony Evans III wins the award · Anthony Evans III | 1¢ | 1% | 0.1¢ | — | 2% | 2,082 | Jan 07, 15:00 UTC |
| Danny Scudero wins the award · Danny Scudero | 1¢ | 1% | 0.1¢ | — | 2% | 2,052 | Jan 07, 15:00 UTC |
| Kewan Lacy wins the award · Kewan Lacy | 5¢ | 5% | 0.3¢ | — | 10% | 2,032 | Jan 07, 15:00 UTC |
| Mario Craver wins the award · Mario Craver | 1¢ | 1% | 0.1¢ | — | 2% | 2,019 | Jan 07, 15:00 UTC |
| Braylon Staley wins the award · Braylon Staley | 1¢ | 1% | 0.1¢ | — | 2% | 1,981 | Jan 07, 15:00 UTC |
| Trent Walker wins the award · Trent Walker | 1¢ | 1% | 0.1¢ | — | 2% | 1,978 | Jan 07, 15:00 UTC |
| Griffin Wilde wins the award · Griffin Wilde | 1¢ | 1% | 0.1¢ | — | 2% | 1,975 | Jan 07, 15:00 UTC |
| Beau Sparks wins the award · Beau Sparks | 1¢ | 1% | 0.1¢ | — | 2% | 1,975 | Jan 07, 15:00 UTC |
| Javen Nicholas wins the award · Javen Nicholas | 1¢ | 1% | 0.1¢ | — | 2% | 1,960 | Jan 07, 15:00 UTC |
| Keshaun Singleton wins the award · Keshaun Singleton | 1¢ | 1% | 0.1¢ | — | 2% | 1,930 | Jan 07, 15:00 UTC |
| Isaiah Sategna III wins the award · Isaiah Sategna III | 1¢ | 1% | 0.1¢ | — | 2% | 1,920 | Jan 07, 15:00 UTC |
| Wyatt Young wins the award · Wyatt Young | 8¢ | 8% | 0.5¢ | — | 15% | 1,913 | Jan 07, 15:00 UTC |
| Junior Sherrill wins the award · Junior Sherrill | 1¢ | 1% | 0.1¢ | — | 2% | 1,903 | Jan 07, 15:00 UTC |
| Trell Harris wins the award · Trell Harris | 1¢ | 1% | 0.1¢ | — | 2% | 1,856 | Jan 07, 15:00 UTC |
| Que'Sean Brown wins the award · Que'Sean Brown | 1¢ | 1% | 0.1¢ | — | 2% | 1,856 | Jan 07, 15:00 UTC |
| Kam Perry wins the award · Kam Perry | 1¢ | 1% | 0.1¢ | — | 2% | 1,840 | Jan 07, 15:00 UTC |
| Jordan Dwyer wins the award · Jordan Dwyer | 1¢ | 1% | 0.1¢ | — | 2% | 1,839 | Jan 07, 15:00 UTC |
| Cam Coleman wins the award · Cam Coleman | 0¢ | 0% | 0.0¢ | — | 1% | 1,808 | Jan 07, 15:00 UTC |
Showing the 40 most traded of 1065 open contracts.
Who actually wins this market
- Whoever posts the resting orders and collects the spread without paying a fee.
- The venue, on every fee.
- Not, on average, the person clicking buy because the chart is going their way. That was us.
Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.