PredictMeNot
Theme

Markets › Kalshi › Sports

College Football 2nd Half Total on Kalshi

If the teams collectively score more than 6.5 points in the 2nd half (including overtime) of the Houston vs Colorado college football game originally scheduled for Nov 13, 2026, then the market resolves to Yes.

Settles on: ESPN, Kalshi using information originating from the NCAA.

Market says (typical open contract)
48%
Median YES price across 41 open contracts, 11 Nov 2026 06:31 UTC.
Real-world odds
—
No independent base rate yet. Until we connect one (sportsbook consensus, forecasts, the score), the market's own price is the best public forecast, and the fee sits on top of it.
Luck needed meter
96% 😈
Mostly luck. The market itself expects the favorite to lose this often; the fee is the only certainty.

The cover charge

Fee and break-even by purchase price
If you buy atFee per contractOn $50Win rate to break even
30¢1.5¢$2.4531.5%
48¢ (now)1.7¢$1.8249.7%
50¢1.8¢$1.7551.7%
70¢1.5¢$1.0571.5%
90¢0.6¢$0.3590.6%

Resting orders pay no fee on this series. Formula: 7% × contracts × price × (1 − price), rounded up, on orders that take liquidity. Break-even assumes you hold to settlement; trading out early pays the fee twice.

How long until your balance is $0 in this market? →

Open contracts right now

Open contracts in this series with price, implied probability, volume and close time
ContractYES priceImpliedFee at this priceReal-world oddsLuck neededVolumeCloses
Over 6.5 2H points scored · Over 6.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 41.5 2H points scored · Over 41.5 points49¢49%1.7¢—98%0Nov 16, 03:15 UTC
Over 37.5 2H points scored · Over 37.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 34.5 2H points scored · Over 34.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 30.5 2H points scored · Over 30.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 2.5 2H points scored · Over 2.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 27.5 2H points scored · Over 27.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 26.5 2H points scored · Over 26.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 23.5 2H points scored · Over 23.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 20.5 2H points scored · Over 20.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 19.5 2H points scored · Over 19.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 16.5 2H points scored · Over 16.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 13.5 2H points scored · Over 13.5 points49¢49%1.7¢—98%0Nov 16, 03:15 UTC
Over 9.5 2H points scored · Over 9.5 points48¢48%1.7¢—96%0Nov 16, 03:15 UTC
Over 6.5 2H points scored · Over 6.5 points63¢63%1.6¢—74%0Nov 16, 02:00 UTC
Over 41.5 2H points scored · Over 41.5 points34¢34%1.6¢—67%0Nov 16, 02:00 UTC
Over 37.5 2H points scored · Over 37.5 points33¢33%1.5¢—66%0Nov 16, 02:00 UTC
Over 34.5 2H points scored · Over 34.5 points34¢34%1.6¢—67%0Nov 16, 02:00 UTC
Over 30.5 2H points scored · Over 30.5 points34¢34%1.6¢—67%0Nov 16, 02:00 UTC
Over 2.5 2H points scored · Over 2.5 points66¢66%1.6¢—68%0Nov 16, 02:00 UTC
Over 27.5 2H points scored · Over 27.5 points34¢34%1.6¢—67%0Nov 16, 02:00 UTC
Over 24.5 2H points scored · Over 24.5 points38¢38%1.6¢—76%0Nov 16, 02:00 UTC
Over 23.5 2H points scored · Over 23.5 points50¢50%1.8¢—100%0Nov 16, 02:00 UTC
Over 20.5 2H points scored · Over 20.5 points62¢62%1.6¢—75%0Nov 16, 02:00 UTC
Over 19.5 2H points scored · Over 19.5 points62¢62%1.6¢—75%0Nov 16, 02:00 UTC
Over 16.5 2H points scored · Over 16.5 points62¢62%1.6¢—75%0Nov 16, 02:00 UTC
Over 13.5 2H points scored · Over 13.5 points63¢63%1.6¢—74%0Nov 16, 02:00 UTC
Over 9.5 2H points scored · Over 9.5 points63¢63%1.6¢—74%0Nov 16, 02:00 UTC
Over 6.5 2H points scored · Over 6.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 41.5 2H points scored · Over 41.5 points46¢46%1.7¢—92%0Nov 16, 00:00 UTC
Over 37.5 2H points scored · Over 37.5 points44¢44%1.7¢—88%0Nov 16, 00:00 UTC
Over 34.5 2H points scored · Over 34.5 points48¢48%1.7¢—95%0Nov 16, 00:00 UTC
Over 30.5 2H points scored · Over 30.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 2.5 2H points scored · Over 2.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 27.5 2H points scored · Over 27.5 points44¢44%1.7¢—88%0Nov 16, 00:00 UTC
Over 23.5 2H points scored · Over 23.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 20.5 2H points scored · Over 20.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 19.5 2H points scored · Over 19.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 16.5 2H points scored · Over 16.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC
Over 13.5 2H points scored · Over 13.5 points48¢48%1.7¢—96%0Nov 16, 00:00 UTC

Showing the 40 most traded of 41 open contracts.

Who actually wins this market

  • Whoever posts the resting orders and collects the spread without paying a fee.
  • The venue, on every fee.
  • Not, on average, the person clicking buy because the chart is going their way. That was us.

Still want to play? Read the deal first: what the account asks for, what the bonus really is, and whether we are paid. Vendors sell bots for markets like this one; see the bot benchmark before you pay for one.